Drawing the line: tales of maps and cartocontroversy
Description
Argues that maps can be manipulated to distort the truth, and shows how they have been used for propaganda in international affairs, political districting, and finding toxic dump sites.
Subjects
Subjects
More Details
ISBN:
9780805025811
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 4cfcd620-7b37-2fdd-3be0-0e332e7af9d3 |
---|---|
Grouping Title | drawing the line tales of maps and cartocontroversy |
Grouping Author | monmonier mark s |
Grouping Category | book |
Last Grouping Update | 2018-10-10 01:06:21AM |
Last Indexed | 2019-12-10 04:31:47AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author | Monmonier, Mark S. | |||||||||||||||||||||||||||||||||||
author_display | Monmonier, Mark S | |||||||||||||||||||||||||||||||||||
available_at_rampart | Woodland Park Public Library | |||||||||||||||||||||||||||||||||||
detailed_location_rampart | RLD Woodland Park Adult Non-Fiction | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_category_rampart | Books | |||||||||||||||||||||||||||||||||||
format_rampart | Book | |||||||||||||||||||||||||||||||||||
id | 4cfcd620-7b37-2fdd-3be0-0e332e7af9d3 | |||||||||||||||||||||||||||||||||||
isbn | 9780805025811 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_rampart | Book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-10T11:31:47.436Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_rampart | 912 Mon | |||||||||||||||||||||||||||||||||||
owning_library_rampart | Rampart Library District | |||||||||||||||||||||||||||||||||||
owning_location_rampart | Woodland Park Public Library | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780805025811 | |||||||||||||||||||||||||||||||||||
publishDate | 1995 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_rampart
| ||||||||||||||||||||||||||||||||||||
subject_facet | Cartography Deception | |||||||||||||||||||||||||||||||||||
title_display | Drawing the line : tales of maps and cartocontroversy | |||||||||||||||||||||||||||||||||||
title_full | Drawing the line : tales of maps and cartocontroversy / Mark Monmonier | |||||||||||||||||||||||||||||||||||
title_short | Drawing the line | |||||||||||||||||||||||||||||||||||
title_sub | tales of maps and cartocontroversy | |||||||||||||||||||||||||||||||||||
topic_facet | Cartography Deception |